Overview
The following table lists all steam locomotives used by the Government Railway on Taiwan. Steam locomotives used by non-governmental railways are listed under the respective chapters under menu item Non-Governmental Railways. The classification of steam locos is a bit complicated. Initially, the class was derived from the first running number within the respective class (e.g. “Class 1” was used for the first two tank locomotives delivered by Hohenzollern). Later, the next round number was used (e.g. classes 40, 45, 100, 110, 120). In 1937, a new classification system was introduced based on the schema used by the Japan National Railways (JNR). The TRA used a different classification starting from 1949. Each class starts with two characters that describe the number of driving axles (B for two, C for three …) and the type of locomotive (K for tank engines, T for tender engines) followed by a round number. Thus, “BK” stands for a tank engine with two driving axles whereas “DT” stands for a tender engine with four driving axles. The locomotives on the East Coast/Taitung Line (762mm gauge) had a slightly different classification. Initially, the locomotives just had running numbers independent from the cape gauge locomotives. In 1937, they were classified using a Japanese based schema. The TRA finally re-classified the locomotives using the same schema as for the cape gauge locomotives except that an additional “L” (= ”light”) was put in front of the classification to indicate the narrow gauge of 762mm. Thus, LCK stands for a tank engine with three driving axles and a gauge of 762mm.
| Class | Type | Quantity | Makers (quantity) | Year put in service (quantity) | Image | Remark |
| Class 1 | 0-4-0T | 2 | Hohenzollern (2) | 1888 (2) | no.1 named "Teng Yung", no.2 named "Yu Feng"; no. 1 at display in glass house in front of National Museum in Taipei, No. 2 scrapped 1928 | |
| Class 3 | 2-6-2ST | 6 | Hawthorn (6) | 1889 (3), 1893 (3) | all went out of service in 1929; at least one sold to a sugar mill for usage on their connection line to the Government Railway | |
| Class 9 | 2-4-0T | 1 | Avonside (1) | 1901? (1) | built 1871; ex. Tokyo - Yokohama Railway No. 7, No. 5 of the same (Sharp 2104) sunk on way from Japan to Taiwan; at display in glass house in front of National Museum in Taipei | |
| Class 10 | 0-6-0T | 4 | Beyer Peacock (2), Nasmyth Wilson (2) | 1899? (4) | no image in collection ;-( | built 1887 - 1894; ex. City of Tokyo (water treatment); at least three later sold to a sugar mill for usage on their connection line to the Government Railway |
| Class 14 | 2-4-2T | 4 | Baldwin (4) | 1899 (4) | No. 14 & No. 15 scrapped in 1931, No. 16 used as stationary heating since 1936 and scrapped before 1949; No. 17 used as stationary heating since 1936 and still available in 1949, then scrapped | |
| Class 18 / BK10 | 2-4-2T | 21 | Nasmyth Wilson (10), North British (5), Kisha Seizo (3), Robert Stephenson (2), re-constructed (1) | 1901/02 (14), 1904 (1), 1908 (5), 1952 (1) | all out of service until 1954 and scrapped except CK24 (ex. no. 32) on display at Chenggong University | |
| No information found about classes/numbers 38 and 39. Maybe they never existed? | ||||||
| Class 40 | 0-8-0T | 4 | ALCO (4) | 1927? (4) | no image in collection ;-( | built 1920; initially used for Jinan Hydropower project on Jiji line (in 762mm gauge?); Line and locos taken over by government in 1927; sold to Ershui sugar mill (and re-gauged to 762mm gauge there as some sources say; but maybe the locos had 762mm gauge right from the beginning?!) |
| No information found about class/number 44. Maybe it never existed? | ||||||
| Class 45 | 0-6-0T | 2 | Orenstein & Koppel (2) | 1927 (?) | no image in collection ;-( | built 1922; maybe initially used for Jinan Hydropower project on Jiji line |
| No information found about class/number 47. Maybe it never existed? | ||||||
| Class 48 | 0-6-0T | 2 | Unknown Japanese manufacturer (2) | ? (2) | no image in collection ;-( | no further information found |
| Class 50 | 2-6-2T | 14 | Kisha Seizo (14) | 1905 (2), 1907 (2), 1908 (2), 1912 (8) | all out of service by 1961 and except CK58 scrapped afterwards, CK58 at display in Kaohsiung | |
| No information found about classes/numbers 64 to 69. Most probably they never existed | ||||||
| Class 70 / BT40 | 4-4-0 | 4 | North British (4) | 1908 (2), 1909 (2) | JNR class 5600 | |
| No information found about classes/numbers 74 to 79. Most probably they never existed | ||||||
| Class 80 / CK80 | 0-6-2T | 15 | North British (7), Baldwin (7), Dübs (1) | 1908 (5), 1909 (3), 1910 (4), 1911 (3) | JGR class 2120; built between 1902 and 1908; all ex. JNR/South Manchuria Railway | |
| No information found about classes/numbers 95 to 99. Most probably they never existed | ||||||
| Class 100 | 2-6-0T | 1 | ALCO (1) | 1908? (1) | JNR class 2850? | |
| Class 110 | 2-8-0 | ? | Baldwin | 1905? | no image in collection ;-( | no further information available |
| Class 120 | 2-6-0 | ? | ALCO | 1910? | no image in collection ;-( | no further information available |
| Class 200 /CT240 | 4-6-2 | 4 | ALCO (4) | 1912 (3), 1913 (1) | first saturated steam engines in Taiwan; in service until the 1960s | |
| Class 300 / EK900 | 0-10-0T | 10 | Kisha Seizo (10) | 1915 (5), 1917 (4), 1918 (1) | no image in collection ;-( | used for additional push services on Mountain/Taichung Line, all scrapped until 1968 |
| Class 400 / CK100 | 2-6-2T | 8 | Kisha Seizo (8) | 1917 (4), 1919 (4) | CK101 remains in running condition, all others scrapped after 1968 | |
| Class 500 / CT150 | 2-6-0 | 44 | Kisha Seizo (33), Kawasaki (4), Mitsubishi (2), Hitachi (1), Unknown Japanese manufacturer (3), reconstructed (1) | 1919 (2), 1920 (15), 1921 (8), 1922 (2), 1923 (4) 1925 (3), 1926 (3), 1927 (4), 1928 (2), ? (1) | JGR Class 8620; CT154 & CT155 after accident used to rebuild CT194; some in use until 1979; all scrapped except CT152 (on display at Miaoli) | |
| Class 600 / DT560 | 2-8-0 | 14 | ALCO (14) | 1920 (7), 1921 (7) | JNR Class 9600; all scrapped except DT561 (on display at Miaoli) | |
| Class 800 / DT580 | 2-8-0 | 40 | Kawasaki (16), Kisha Seizo (9), Hitachi (7), Nippon Sharyo (4), Mitsubishi (3), reconstructed (1) | 1922/1939 (39), after 1945 (1) | JNR Class 9600; DT620 rebuilt from diverse scrapped DT580s; all scrapped except DT609 (on display at Kaohsiung) | |
| CK110 | ?-6-?T | 1 | Kisha Seizo (1) | 1927 (1) | no image in collection ;-( | built in 1927; no further details known |
| CK210 | 2-6-2T | 7 | Nippon Sharyo (7) | 1936 (5), 1942 (2) | Japanese class C12; all in service until 1979, all scrapped afterwards except CK124, which remains in running condition | |
| CT250 | 4-6-2 | 9 | Mitsubishi (8), Kawasaki (1) | 1935 (5), 1938 (4) | JNR class C55; CT251 on display at Tainan, CT259 on display at Dagou, all others scrapped | |
| CT270 | 4-6-2 | 14 | Hitachi (10), Kawasaki (4) | 1942 (2), 1943 (4), 1953 (8) | JNR class C55; some in service until 1984; CT271, CT278 and CT284 on display; CT273 in running condition; all others scrapped | |
| DT650 | 2-8-2 | 37 | Kawasaki (15), Kisha Seizo (12), Hitachi (8), Mitsubishi (2) | 1939 (3), 1940 (3), 1941 (12), 1942 (6), 1943 (3), 1949 (5), 1951 (5) | JNR class D51; DT668 in running condition; DT652, DT664 and DT670 on display | |
| CT230 | 2-6-0 | 5 | Kisha Seizo/Mitsubishi (5) | 1941/45? (5) | JNR class C50; ex. JGR -> ex. Imperial Japanese Navy to Hainan, during the war to Taiwan | |
| DK500 | 0-8-0T | 2 | Henschel (2) | after 1945? (2) | no image in collection ;-( | overall 12 locos were bought by the Taiwanese Civil Engineering Bureau in 1921 (Henschel 18443 – 18448) and 1924 (Henschel 200066 – 200069) and 1926 (20722 – 20723) numbered as A1 - A12 for use in construction projects, A7 and A12 later used at Taichung harbour and finally sold to TRA |
| CK2 | 0-6-0T | 2 | HK Porter (2) | after 1945? (2) | no image in collection ;-( | built 1921; most probably from sugar railways to TRA after 1945 |
| CK5 | 0-6-0T | 1 | Tateyama (1) | after 1945? (1) | no image in collection ;-( | built 1942; most probably from sugar railways to TRA after 1945 |
| East Coast/Taichung Line (762mm) | ||||||
| LCK20 | 0-6-0T | 4 | Vulcan (4) | 1910 (2), 1911 (2) | at least No. 2 used at Alishan Forest Railway since 1911 for some years, later returned; No.1 maybe also first used at Alishan; some after 1947 maybe sold to Muguashan or Lanshan Forest Railway | |
| LCK10 | 0-6-0T | 2 | Andrew Barclay (2) | 1915 (2) | no image in collection ;-( | LC101 lent/leased to Lintianshan Forest Railway in 1940, 1952 taken over by the latter, scrapped in 1962 |
| LDK50 | 0-8-0T | 13 | Kisha Seizo (6), HK Porter (3), Nippon Sharyo (2), Hitachi (2) | 1915 (3), 1917 (1), 1919 (2), 1921 (1), 1923 (1), 1925 (1), 1930 (1), 1937 (2), 1938 (1) | most scrapped after 1969, some in use until 1982; LDK59 in working order at Hualien, three more on display at Taipei and Japan | |
| LCK30 | 0-6-0T | 2 | Orenstein & Koppel (1), Nippon Sharyo (1) | 1922 (1), 1928 (1) | LCK31 built 1912, ex. Taitung Sugar Co., Ltd., sold to Government Railway in 1922; both in service until 1969; LCK31 on display, LCK32 scrapped in 1979 | |
| LCK40 | 0-6-0T | 2 | Kataoka (2) | 1941 (2) | no image in collection ;-( | |
| LDT100 | 2-8-2 | 4 | Nippon Sharyo (4) | 1942 (4) | JGR class 900; all in service until 1969; LDT103 on display at Hualien, all others scrapped | |


